Compare WeVite and Eventbrite
Here's a side-by-side look at fees, payout timing, branding, and support so you can choose what's best for your event.
Estimate: 300 tickets × $25 → save up to $1,055 vs. Eventbrite (including subscription fees). See Pricing below for assumptions.
Comparison at a glance
| Feature | WeVite | Eventbrite |
|---|---|---|
| Platform fees | None | 3.7% + $1.79 per ticket |
| Payment processing | Stripe 2.9% + $0.30 (per card charge) | 2.9% + $0.30 (per order) |
| Organizer cost on a $100 ticket | $3.30 | $8.69 |
| Monthly subscription | $50/mo for Essentials | $15-100/mo for Marketing Emails |
| Payout timing | Daily via Stripe | Typically after event |
| Contracts | None | Varies |
| Branding | Custom brand, white-label feel | Eventbrite-forward |
| Support | Human support via chat/email/meetings | Help center; faster support on paid tiers |
Savings grow with volume because WeVite doesn't add per-ticket platform fees.